Used for rubber extruding for semi steel radial tire and all steel truck radial tires, diagonal tire and engineer radial tire tread, side wall, apex and other rubber products.
| Pin Barrel Cold Feed Multi-Extruder Technical Specifications | ||||
| Model Screw Diameter | Head Flow Passage WidthX Thickness (mm) | Motor Power KW | Max. Screw rpm | Max. Production Capacity kg/h |
| XJF-60/60 | 200X12 | 22/22 | 80/80 | 250 |
| XJF-90/60 | 300X15 | 55/22 | 60/80 | 450 |
| XJF-90/90 | 350X18 | 55/55 | 60/60 | 650 |
| XJF-120/90 | 400X22 | 110/55 | 50/60 | 1050 |
| XJF-120/120 | 450X25 | 110/110 | 50/50 | 1400 |
| XJF-150/120 | 500X30 | 220/110 | 45/50 | 1900 |
| XJF-200/120 | 550X35 | 315/110 | 33/50 | 2700 |
| XJF-200/150 | 500X35 | 315/220 | 33/45 | 3200 |
| XJF-250/200 | 600X40 | 500/315 | 33/28 | 5500 |
| XJF-250H/150 | 600X40 | 200/220 | 45/45 | 4500 |
| XJF-250/200/150 | 800X45 | 500/315/220 | 28/33/45 | 6700 |
| XJF-200/150/120 | 650X45 | 315/220/110 | 33/45/50 | 3900 |
| XJF-250H/200/150 | 650X45 | 220/315/220 | 45/33/45 | 6500 |
| We can provide more models of different configurations according to the extruding product requirements from user. | ||||
1501 Households of Guangda Building, No. 67 Chaoyangshan Road, Huangdao district, Qingdao, China
Skype: kslmachinery
WhatsApp: 8613589264658
Copyright © 2022 STAR PROFIT LTD. All Rights Reserved Powered by HiCheng Privacy Policy