Application:
Air springs are widely used in self-regulating air suspension of commercial vehicles, buses, rail vehicles, machinery, etc.
Sleeve type air spring is suitable for cab suspensions and chairs of diverse trucks and coaches, ZK6896H, ZK6960HC, ZK6780HA, ZK6895H, IVECO A42 etc.
Main technical specifications | ||||||||||
Model | Uninflated Dia. UD(mm) | Seal Diameter | Uninflated Height UH(mm) | Working Pressure WP(Mpa) | Measurement Outer Dmax OD(mm) | Design Height DH(mm) | Deflection (Height max) Hmax(mm) | Deflection (Height max) Hmin(mm) | Load LD(KN) | |
inner d1 id1(mm) | inner d2 id2(mm) | |||||||||
BD825 | 83 | 77 | 77 | 270 | 0.3-0.8 | ≤125 | 260 | 230 | 130 | 1.5-4.5 |
B830 | 83 | 77 | 77 | 300 | 0.3-0.8 | ≤125 | 270 | 250 | 140 | 1.5-4.5 |
6788 | 86/65 | 80 | 60 | 96 | 0.3-0.7 | ≤110 | 140 | 190 | 100 | 1.6-4.8 |
SZ35-11 | 49 | 43 | 43 | 220 | 0.3-0.7 | ≤80 | 150 | 230 | 95 | 1.2-3.6 |
SZ51-7 | 84 | 75 | 75 | 204 | 0.3-0.7 | ≤96 | 100 | 146 | 66 | 1.8-4.9 |
HY120-80 | 120/80 | 120 | 80 | 140 | 0.3-0.7 | ≤150 | 160 | 210 | 110 | 2.1-6.6 |
HY130-90 | 130/90 | 130 | 90 | 90 | 0.3-0.7 | ≤150 | 160 | 200 | 120 | 2.1-6.6 |
P/N 29-03200 | 73 | 71.6 | 60 | 290 | 0.3-0.7 | ≤130 | 180 | 360 | 100 | 1.6-4.9 |
P/N 29-06016 | 73 | 71.6 | 60 | 310 | 0.3-0.7 | ≤140 | 160 | 350 | 120 | 1.9-5.6 |
W02-385-7040 | 80 | 74 | 74 | 300 | 0.3-0.7 | ≤110 | 180 | 340 | 105 | 1.8-4.9 |
W02-385-7041 | 80 | 74 | 74 | 270 | 0.3-0.7 | ≤110 | 160 | 300 | 105 | 1.7-4.7 |
Application:
Air springs are widely used in self-regulating air suspension of commercial vehicles, buses, rail vehicles, machinery, etc.
Sleeve type air spring is suitable for cab suspensions and chairs of diverse trucks and coaches, ZK6896H, ZK6960HC, ZK6780HA, ZK6895H, IVECO A42 etc.
1501 Households of Guangda Building, No. 67 Chaoyangshan Road, Huangdao district, Qingdao, China
Skype: kslmachinery
WhatsApp: 8613589264658
Copyright © 2022 STAR PROFIT LTD. All Rights Reserved Powered by HiCheng Privacy Policy